Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Tuesday November 17, 2009
DrStockPick.com Stock Report!
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Illinois Tool | ITW | UBS | Neutral � Buy | |
| OraSure Tech | OSUR | Needham | Hold � Buy | $5.50 |
| Medicis | MRX | Piper Jaffray | Underweight � Neutral | |
| Alkermes | ALKS | Leerink Swann | Mkt Perform � Outperform | |
| Devon Energy | DVN | Wells Fargo | Market Perform � Outperform | |
| Sasol | SSL | UBS | Neutral � Buy | |
| Hess | HES | UBS | Neutral � Buy | |
| National Fuel Gas | NFG | UBS | Neutral � Buy | |
| Exxon Mobil | XOM | Barclays Capital | Equal Weight � Overweight | $90 � $92 |
| Palm | PALM | Kaufman Bros | Hold � Buy | $16 |
| Carmike Cinemas | CKEC | Merriman | Neutral � Buy |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Geomet | GMET | Global Hunter Securities | Buy � Neutral | $3.50 � $1.75 |
| EnergySolutions | ES | JP Morgan | Overweight � Neutral | $10 � $9.50 |
| Zumiez | ZUMZ | B. Riley & Co | Buy � Neutral | |
| BT Group PLC | BT | JP Morgan | Overweight � Neutral | |
| Joy Global | JOYG | UBS | Buy � Neutral | |
| Transmontaigne Partners | TLP | Wunderlich | Buy � Hold | $26.50 |
| Sunpower | SPWRA | Piper Jaffray | Overweight � Neutral | |
| Sunpower | SPWRA | FBR Capital | Outperform � Mkt Perform | $38 � $30 |
| Poniard Pharma | PARD | Rodman & Renshaw | Mkt Outperform � Mkt Perform | |
| Vertex Pharm | VRTX | Merriman | Buy � Neutral |
No comments:
Post a Comment