Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Wednesday Jan. 27, 2010
DrStockPick.com Stock Report!
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Sherwin-Williams | SHW | Longbow | Sell � Neutral | |
| Stone Energy | SGY | CapitalOne southcoast | Neutral � Add | $20 � $21 |
| A.O. Smith | AOS | Ladenburg Thalmann | Neutral � Buy | |
| Viacom | VIA.B | Caris & Company | Below Average � Above Average | $36 |
| Jacobs | JEC | BMO Capital Markets | Underperform � Market Perform | $36 |
| ViewPoint Financial | VPFG | Sterne Agee | Neutral � Buy | $16 |
| Siemens AG | SI | Sterne Agee | Neutral � Buy | |
| Rowan Cos | RDC | MKM Partners | Neutral � Buy | $30 |
| Children’s Place | PLCE | MKM Partners | Neutral � Buy | $39 |
| Hertz Global | HTZ | MKM Partners | Neutral � Buy | |
| QLogic | QLGC | Canaccord Adams | Hold � Buy | $21.50 |
| Spartan Stores | SPTN | BMO Capital Markets | Market Perform � Outperform | $17 |
| Kraft Foods | KFT | Stifel Nicolaus | Hold � Buy | $33 |
| Nara Bancorp | NARA | B. Riley & Co | Neutral � Buy | |
| Best Buy | BBY | Rochdale Securities | Neutral � Buy | |
| ViewPoint Financial | VPFG | Keefe Bruyette | Mkt Perform � Outperform | |
| Cooper Industries | CBE | UBS | Neutral � Buy | |
| Sandy Spring Banc | SASR | FBR Capital | Underperform � Mkt Perform | $7.50 � $11 |
| Virginia Commerce Bancorp | VCBI | FBR Capital | Underperform � Mkt Perform | $3 � $6 |
| McGraw-Hill | MHP | Benchmark | Hold � Buy | $32 � $42 |
| Moody’s | MCO | Benchmark | Hold � Buy | $33 |
| Repsol SA | REP | Barclays Capital | Underweight � Equal Weight | |
| Amazon.com | AMZN | Kaufman Bros | Hold � Buy | $155 |
| Whitney Holding | WTNY | Wunderlich | Hold � Buy | $11 � $16 |
| DeVry | DV | Robert W. Baird | Neutral � Outperform | $62 � $76 |
| ZAGG | ZAGG | Merriman | Neutral � Buy |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| McKesson | MCK | Leerink Swann | Outperform � Mkt Perform | |
| CTC Media | CTCM | UBS | Buy � Neutral | |
| U.S. Steel | X | Citigroup | Buy � Hold | |
| Verizon | VZ | FBR Capital | Outperform � Mkt Perform | $37 � $34 |
No comments:
Post a Comment