DrStockPick.com Stock Report!
Tuesday September 8, 2009
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.69 | -0.16 | -3.30% | 861,814,636 |
| FNM | Fannie Mae | $1.65 | -0.12 | -6.78% | 221,543,263 |
| BAC | Bank Of America Corporation | $17.08 | -0.01 | -0.06% | 147,747,687 |
| GE | General Electric Co | $14.51 | +0.64 | +4.61% | 125,510,619 |
| SPY | SPDR S&P 500 ETF | $102.91 | +0.85 | +0.83% | 108,251,845 |
| FRE | Freddie Mac | $1.85 | -0.12 | -6.09% | 97,017,694 |
| XLF | Financial Select Sector SPDR ETF | $14.29 | +0.07 | +0.51% | 64,550,923 |
| AMD | Advanced Micro Devices Inc | $5.19 | +0.66 | +14.57% | 61,350,989 |
| FAZ | Direxion Shs Etf Tr | $24.45 | -0.50 | -2.00% | 60,126,033 |
| S | Sprint Nextel Corp | $3.76 | -0.05 | -1.31% | 51,520,923 |
| LVS | Las Vegas Sands Corp | $15.90 | +0.39 | +2.51% | 45,534,502 |
| Q | Qwest Communications International Inc | $3.35 | -0.11 | -3.18% | 43,158,235 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.09 | +0.69 | +1.90% | 43,137,446 |
| UNG | United States Natural Gas ETF | $10.19 | +0.65 | +6.81% | 40,453,097 |
| KFT | Kraft Foods Inc | $26.42 | -1.68 | -5.98% | 39,907,544 |
| MGM | MGM Mirage Inc | $9.34 | +0.58 | +6.62% | 39,602,124 |
| BJS | BJ Services Co | $16.66 | +0.17 | +1.03% | 39,011,073 |
| AIG | American Intl Group Inc | $35.95 | -4.10 | -10.24% | 37,408,680 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SVA | Sinovac Biotech Ltd | $9.80 | +0.66 | +7.22% | 17,357,261 |
| EGO | Eldorado Gold Corporation | $11.24 | +0.03 | +0.27% | 6,978,992 |
| AEN | Adeona Pharmaceuticals Inc | $1.30 | +0.60 | +85.70% | 5,231,793 |
| HEB | Hemispherx BioPharma Inc | $2.06 | +0.03 | +1.48% | 5,032,109 |
| KOG | Kodiak Oil & Gas Corp | $1.78 | +0.04 | +2.36% | 4,922,936 |
| GSS | Golden Star Resources Ltd. | $3.08 | -0.09 | -2.84% | 4,639,170 |
| NXG | Northgate Minerals Corporation | $2.76 | +0.06 | +2.22% | 4,537,193 |
| DNE | Dune Energy Inc | $0.16 | +0.01 | +6.67% | 4,383,493 |
| BQI | Oilsands Quest Inc | $1.03 | +0.10 | +10.59% | 4,125,509 |
| NG | NovaGold Resources Inc | $4.60 | +0.03 | +0.65% | 3,698,590 |
| GSX | Gasco Energy Inc | $0.36 | +0.06 | +20.39% | 3,522,120 |
| NGD | New Gold Inc. | $3.72 | -0.02 | -0.53% | 3,327,012 |
| RTK | Rentech Inc | $1.92 | -0.07 | -3.52% | 3,196,231 |
| CVM | CEL-SCI Corporation | $0.69 | +0.02 | +2.51% | 3,060,937 |
| AIS | Antares Pharma Inc | $1.13 | +0.08 | +7.62% | 2,500,654 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $40.67 | +0.31 | +0.77% | 57,777,051 |
| OPXA | Opexa Therapeutics Inc | $5.38 | +3.85 | +251.63% | 54,420,683 |
| ETFC | ETrade Financial Corp | $1.64 | +0.09 | +5.81% | 54,375,223 |
| MSFT | Microsoft Corporation | $24.77 | +0.15 | +0.59% | 44,820,131 |
| INTC | Intel Corporation | $19.79 | +0.15 | +0.74% | 38,308,987 |
| CTIC | Cell Therapeutics Inc | $1.43 | -0.06 | -4.03% | 37,495,809 |
| CSCO | Cisco Systems Inc | $21.85 | +0.01 | +0.05% | 32,252,999 |
| JAVA | Sun Microsystems Inc | $9.16 | +0.01 | +0.11% | 25,377,280 |
| SIRI | Sirius XM Radio Inc | $0.67 | +0.02 | +3.36% | 24,047,444 |
| DELL | Dell Inc | $15.90 | +0.21 | +1.34% | 21,902,106 |
| ORCL | Oracle Corporation | $21.80 | -0.17 | -0.77% | 19,242,102 |
| YRCW | YRC Worldwide Inc | $2.56 | +0.30 | +13.27% | 18,426,881 |
| ENER | Energy Conversion Devices Inc | $13.07 | +2.66 | +25.55% | 14,896,123 |
| STX | Seagate Technology | $14.77 | +1.09 | +7.97% | 14,057,131 |
| BRCD | Brocade Communications Systems Inc | $7.78 | +0.31 | +4.15% | 13,648,191 |
| NVAX | Novavax Inc | $5.98 | +0.46 | +8.33% | 13,624,656 |
| YHOO | Yahoo! Inc | $14.49 | -0.01 | -0.07% | 13,434,435 |
| BPOP | Popular Inc | $2.34 | -0.04 | -1.48% | 13,310,286 |
| HBAN | Huntington Bancshares Inc | $4.09 | -0.02 | -0.49% | 12,919,496 |
| AMAT | Applied Materials Inc | $13.65 | +0.20 | +1.49% | 12,876,896 |
| NVDA | NVIDIA Corp | $15.49 | +0.38 | +2.51% | 12,380,057 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SPNG | Spongetech Delivery Sys Inc | $0.14 | -0.06 | -29.07% | 379,399,569 |
| SWVL | Seaway Vy Cap Corp | $0.00 | -0.00 | -50.00% | 96,079,744 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 81,205,159 |
| IDOI | Ido Security Inc | $0.01 | -0.00 | -14.06% | 74,402,088 |
| MMGP | Mm2 Group Inc | $0.00 | +0.00 | +25.00% | 50,929,604 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -5.88% | 42,770,033 |
| SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 31,011,030 |
| CBAI | Cord Blood Amer Inc | $0.00 | unch | unch | 29,749,721 |
| GVBP | Genova Biotherapeutics Inc | $0.16 | +0.04 | +30.83% | 29,616,017 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 29,207,333 |
| MOBI | Mobiclear Inc | $0.00 | -0.00 | -30.77% | 27,616,842 |
| JNIP | Juniper Group Inc | $0.00 | unch | unch | 26,688,660 |
| AERP | Aero Performance Products In | $0.00 | unch | unch | 26,607,146 |
| ARTI | Artfest International Inc | $0.00 | -0.00 | -4.35% | 26,337,465 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -11.11% | 23,536,500 |
No comments:
Post a Comment